City Numbers
| Chamber | 859-3925
| | City Hall | 859-2352
| | City Parks | 859-7660
| | City Pool | 468-5110
| | City Utilities | 859-2352
| | Community Center | 859-2008
| | Fairgrounds | 468-2295
| | Library-Marshfield | 468-3335
| | Metro Bus | 859-2287
| | Police Dept | 468-4402
| | Post Office | 859-7058
| | Schools | 859-2120
| | Senior Center | 859-3555
| |
County & State
Animal Control(after hours)859-2352 468-2222
| | County Health Dept | 859-2532
| | County Recycling | 859-6437
| | County Road Dept | 859-2782
| | Food Pantry | 859-3525
| | Game Warden | 859-3643
| | Highway Patrol | 859-6868
| | License Bureau | 468-5100
| | Rural Fire Dpt. | 830-3687
| | Sheriff | 468-2222
| | University of MO. | 859-2044
| | |
|
Medical
| Cox Oak Tree Clinic | 859-2339
| | Jordan Valley Health | 859-2400
| | Marshfield Clinic | 859-7875
| | St.John’s Clinic | 859-2380
| | Wellpointe Clinic | 859-4878
| |
Utilities
| Brooks Gas | | 468-2549
| | Centurylink | 800 | 201-4099
| | City Water/Sewer | | 859-2352
| | Country Pride Gas | | 468-1228
| | MediaCom | 800 | 875-0894
| | S. Mo. Nat. Gas | 800 | 909-7642
| | Webster Electric | | 859-2216
| |
|
Business
| Absolute Muffler | | 859.2727
| | Rust 2 Rods | | 689.0255
| |
|